International Size Conversion Chart
Clothing sizes in the United States are different than those found in most other countries. Many designer brands are often sized based on non-US standards. Please refer to the charts below for guidelines on US vs. International sizes.
Apparel Size Conversion Chart
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|---|
European | 34 | 34 | 36 | 38 | 40 | 42 | 42 |
Premier Designer Apparel Sizing
P/XS | XS/S | S | M | M/L | L | XL | |
---|---|---|---|---|---|---|---|
Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Bust | 30.5″ – 31″ | 31.5″ – 32″ | 32.5″ – 33″ | 33.5″ – 34″ | 34.5″ – 35″ | 35.5″ – 36″ | 36.5″ – 37.5″ |
Waist | 23″ – 23.5″ | 23.5″ – 24″ | 24.5″ – 25″ | 25.5″ – 26″ | 26.5″ – 27″ | 27.5″ – 28″ | 28.5″ – 29.5″ |
Hips | 34″ | 34″ | 35″ | 36″ | 37″ | 38″ | 39.5″ |
Modern Apparel Sizing
XS | S | S | M | M | L | L | XL | |
---|---|---|---|---|---|---|---|---|
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Bust | 32.5″ – 33″ | 33.5″ – 34″ | 34.5″ – 35″ | 35.5″ – 36″ | 36.5″ – 37″ | 37.5″ – 38″ | 38.5″ – 39.5″ | 41.5″ – 42.5″ |
Waist | 24″ – 25″ | 25″ – 26″ | 26″ – 27″ | 27″ – 28″ | 28″ – 29″ | 29.5″ – 30.5″ | 31″ – 32″ | 32.5″ – 33.5″ |
Hips | 35″ | 36″ | 37″ | 38″ | 39″ | 40.5″ | 42″ | 43.5″ |
Belt Size Conversion Chart
Hip (inches) | 28″ – 32″ | 32″ – 34″ | 34″ – 36″ | 36″ – 38″ | 40″ – 42″ |
---|---|---|---|---|---|
Waist (inches) | 25″ – 28″ | 28″ – 30″ | 30″ – 33″ | 33″ – 35″ | 35″ – 37″ |
Centimeters | 80 | 85 | 90 | 95 | 100 |
BUST: Measure around the fullest part of the bust
WAIST: Measure 42cm down from the nape of the neck
HIP: Measure 20cm down from the waistline
INSIDE LEG: Measure from top of inside leg to the floor, match this measurement leg length we have, available add on 3cms if you wish to wear heels.